Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | SKC | 2 | 0 | 0 | 1 | 1 | 0 | 0.01 | 0.00 | 0.00 | β |
| 2014 | 20 | SKC | 157 | 0 | 0 | 4 | 0 | 1 | 0.07 | 0.03 | 0.00 | β |
| 2015 | 21 | SKC | 447 | 0 | 0 | 5 | 0 | 3 | 0.26 | 0.30 | 0.00 | β |
| 2016 | 22 | SKC | 2,108 | 1 | 1 | 41 | 8 | 24 | 1.67 | 1.53 | 0.48 | 5.6 |
| 2017 | 23 | SKC | 2,373 | 2 | 1 | 50 | 10 | 35 | 2.28 | 3.48 | 0.69 | 7.1 |
| 2018 | 24 | SKC | 797 | 2 | 1 | 9 | 3 | 13 | 0.26 | 0.88 | 1.61 | 3.7 |
| 2019 | 25 | SKC | 228 | 0 | 0 | 8 | 2 | 2 | 0.24 | 0.32 | 0.00 | β |
| 2020 | 26 | vzqoOgNqapjYQJ19EqGR | 50 | 0 | 0 | 1 | 1 | 1 | 0.02 | 0.07 | 0.00 | β |
| 2021 | 27 | SEA | 1,406 | 4 | 3 | 24 | 6 | 18 | 1.52 | 3.06 | 2.30 | 7.3 |
| 2022 | 28 | SEA | 753 | 0 | 1 | 15 | 4 | 7 | 0.56 | 0.64 | 0.00 | 1.9 |
| 2023 | 29 | CLB | 154 | 1 | 0 | 3 | 1 | 3 | 0.32 | 0.20 | 1.33 | β |
Wore 3 distinct franchise crests across 11 seasons (2013β2023) β a true nomad. The crest trail: