Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | VAN | 864 | 6 | 1 | 38 | 15 | 10 | 2.64 | 0.95 | 2.19 | 5.7 |
| 2014 | 19 | VAN | 1,351 | 4 | 1 | 57 | 23 | 22 | 4.58 | 1.99 | 4.14 | 7.9 |
| 2015 | 20 | VAN | 2,683 | 7 | 5 | 87 | 35 | 42 | 7.12 | 5.01 | 3.57 | 13.9 |
| 2016 | 21 | VAN | 1,203 | 5 | 1 | 36 | 19 | 12 | 3.38 | 1.05 | 2.25 | 6.3 |
| 2017 | 22 | lgpMOvnQzymvzqoLZQap | 1,213 | 4 | 3 | 36 | 12 | 17 | 2.89 | 1.53 | 1.79 | 6.8 |
| 2019 | 24 | CIN | 1,650 | 4 | 3 | 29 | 9 | 22 | 2.48 | 2.59 | 2.33 | 7.7 |
| 2020 | 25 | NWMWlBK5lz19vQ2095K6 | 289 | 1 | 1 | 9 | 5 | 6 | 1.08 | 0.94 | 0.36 | β |
| 2021 | 26 | ATX | 408 | 0 | 0 | 13 | 3 | 5 | 0.61 | 0.24 | 0.00 | β |
Wore 3 distinct franchise crests across 9 seasons (2013β2021) β a true nomad. The crest trail: