Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 26 | CLB | 2,015 | 16 | 2 | 80 | 38 | 14 | 16.56 | 2.41 | 8.45 | 13.6 |
| 2017 | 27 | CLB | 3,566 | 19 | 4 | 98 | 41 | 30 | 18.17 | 3.91 | 8.15 | 20.7 |
| 2018 | 28 | LAG | 2,924 | 14 | 2 | 67 | 31 | 34 | 13.80 | 3.85 | 9.10 | 18.1 |
| 2019 | 29 | DCU | 374 | 3 | 0 | 10 | 7 | 2 | 1.49 | 0.22 | 1.52 | β |
| 2020 | 30 | DCU | 1,446 | 4 | 0 | 28 | 9 | 7 | 5.38 | 0.68 | 2.42 | 6.9 |
| 2021 | 31 | DCU | 1,950 | 19 | 2 | 64 | 34 | 24 | 16.47 | 2.68 | 8.89 | 13.5 |
| 2022 | 32 | DCU | 1,652 | 9 | 1 | 36 | 21 | 10 | 9.64 | 0.78 | 5.45 | 10.9 |
Wore 3 distinct franchise crests across 7 seasons (2016β2022) β a true nomad. The crest trail: