Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 26 | POR | 307 | 1 | 0 | 2 | 2 | 3 | 0.84 | 0.08 | 0.14 | β |
| 2014 | 27 | SKC | 1,173 | 0 | 3 | 19 | 7 | 10 | 1.44 | 1.77 | 0.00 | 3.9 |
| 2015 | 28 | NYRB | 1,519 | 0 | 2 | 19 | 4 | 22 | 2.26 | 2.75 | 0.00 | 4.5 |
| 2016 | 29 | NYRB | 2,207 | 0 | 1 | 20 | 6 | 6 | 1.06 | 0.95 | 0.00 | 4.6 |
| 2017 | 30 | NYRB | 1,784 | 0 | 2 | 6 | 2 | 10 | 0.51 | 1.43 | 0.00 | 4.2 |
| 2018 | 31 | ATL | 200 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.28 | 0.00 | β |
Wore 4 distinct franchise crests across 6 seasons (2013β2018) β a true nomad. The crest trail: