Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Kicking | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2003 | 25 | MIN | 16 | — | 18 | 25 | 72.0% | 51 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 26 | TEN | 7 | — | 1 | 2 | 50.0% | 22 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 27 | BAL | 9 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 32 | — | 19 | 28 | 67.9% | 51 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Aaron Elling — All-Time
Explore More
2003 Draft ClassmatesFull class →