Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1985 | 25 | IND | — | — | 2.3 | 54 | 288 | 2 | 5.3 | 3.7 | — | — | — | — | 11 | 85 | 0 | — | 7.7 | — | — | — | 1 | 1 | 100.0% | 6 | 0 | 0 | 0.0 | 0.0 | 6.0 | 6.0 | — | 91.7 | 0 | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1986 | 26 | IND | — | — | 4.2 | 73 | 351 | 3 | 4.8 | 4.1 | — | — | — | — | 25 | 230 | 0 | — | 9.2 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 27 | IND | — | — | 13.0 | 142 | 631 | 7 | 4.4 | 4.9 | — | — | — | — | 34 | 447 | 2 | — | 13.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1988 | 28 | IND | — | — | 4.9 | 45 | 230 | 2 | 5.1 | 4.4 | — | — | — | — | 26 | 252 | 1 | — | 9.7 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 29 | IND | — | — | 7.9 | 75 | 299 | 1 | 4.0 | 1.3 | — | — | — | — | 52 | 525 | 3 | — | 10.1 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 7 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 30 | IND | — | — | 10.3 | 137 | 556 | 4 | 4.1 | 2.9 | — | — | — | — | 71 | 664 | 2 | — | 9.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 31 | IND | — | — | 0.0 | — | — | — | — | — | — | — | — | — | 7 | 42 | 0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 42.6 | 526 | 2,355 | 19 | 4.5 | 3.6 | — | — | — | 0 | 226 | 2,245 | 8 | — | 9.9 | — | — | — | 1 | 3 | 33.3% | 6 | 0 | 0 | 0.0 | 0.0 | 2.0 | 2.0 | — | 42.4 | 1 | 17 | 16 | — | — | — | 0.0 | 0.0 | 0 | 0 | 2 | 0 | — | — | |
Fan Rating
Rate Albert Bentley — All-Time
Explore More
Similar Players
Spencer Tillman
RB
99% match