Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Snap Counts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2010 | 23–24 | DEN | 1 | — | — | 2 | -1 | 0 | -0.5 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 25–26 | NYG | 8 | — | 4.5 | 73 | 385 | 8 | 5.3 | 11.0 | 25 | 34.2 | 0 | 17 | 12 | 86 | 0 | 70.6% | 7.2 | 5.1 | — | 2 | — | — | — | — | — | — |
| 2013 | 26–27 | NYG | 8 | — | 0.0 | 139 | 492 | 3 | 3.5 | 2.2 | 31 | 22.3 | 3 | 29 | 20 | 103 | 0 | 69.0% | 5.2 | 3.6 | — | 3 | 361 | 73.1% | — | 0.0% | — | 0.0% |
| Career | — | 17 | — | 4.5 | 214 | 876 | 11 | 4.1 | 5.1 | 56 | 26.2 | 3 | 46 | 32 | 189 | 0 | 69.6% | 5.9 | 4.1 | — | 5 | 361 | 73.1% | — | 0.0% | — | 0.0% | |
Pick #129 (Rd 4) · NYG · 2009 · +17.4 vs expected KV-H
Fan Rating
Rate Andre Brown — All-Time
Explore More
Similar Players
A running back with a middle-tier career — a rotational or backup contributor who filled their role reliably.
Carlos Hyde
RB
89% match