Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Rushing | Defense | Snap Counts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2026 | 23 | CAR | 7 | — | 0.7 | 3 | 23 | 1 | 7.7 | 33.3 | 1 | 33.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 9 | 2.1% | — | 0.0% | 96 | 51.9% |
| Career | — | 7 | — | 0.7 | 3 | 23 | 1 | 7.7 | 33.3 | 1 | 33.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 9 | 2.1% | — | 0.0% | 96 | 51.9% | |
2025: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
0.1 career wins over 1 seasons · 1 win = 13.08 VAL
Best season · 2026 · +0.1 wins
0.1 of CAR's 4 wins so far (1%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | CAR | 1 | 0* | 3 | 23 | 1 | 7.7 | 33.3 | 1 | 33.3 | 0 | 0.7 |
| Career | 1 | 3 | 23 | 1 | 7.7 | 33.3 | 1 | 33.3 | 0 | 0.7 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 6 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Home | 3 | 3 | 23 | 1 | 8.3 |
| Away | 3 | — | — | — | — |
| Wins / Losses | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Wins | 2 | — | — | — | — |
| Losses | 4 | 3 | 23 | 1 | 8.3 |
| Regular season / Postseason | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Regular season | 6 | 3 | 23 | 1 | 8.3 |
| By opponent | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| vs CLE | 1 | — | — | — | — |
| vs DEN | 1 | — | — | — | — |
| vs DET | 1 | — | — | — | — |
| vs GB | 1 | — | — | — | — |
| vs NO | 1 | — | — | — | — |
| vs TB | 1 | 3 | 23 | 1 | 8.3 |
| By month | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| September | 1 | — | — | — | — |
| October | 3 | 3 | 23 | 1 | 8.3 |
| November | 2 | — | — | — | — |
| Division games | G | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|
| Division | 2 | 3 | 23 | 1 | 8.3 |
| Non-division | 4 | — | — | — | — |
Fan Rating
Rate Anthony Tyus III — All-Time