Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 2005 | 31–32 | NYJ | 1 | — | 74 | 3,233 | 43.7 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -9 | 0 | -9.0 | 0.0 | 0 | 0.0 | 1 |
| 2006 | 32–33 | NYJ | 2 | — | 72 | 3,182 | 44.2 | 69 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2007 | 33–34 | NYJ | 15 | — | 66 | 2,855 | 43.3 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 34–35 | ARI / NO / NYJ | — | — | 37 | 1,571 | — | 159 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 35–36 | ARI | 16 | — | 86 | 4,045 | 47.0 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 36–37 | ARI | 16 | — | 94 | 4,080 | 43.4 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 37–38 | ARI / DET | 16 | — | 33 | 1,447 | — | 113 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 38–39 | DET | 3 | — | 6 | 248 | 41.3 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 468 | 20,661 | 44.1 | 69 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | -9 | 0 | -4.5 | 0.0 | 0 | 0.0 | 1 | |
Fan Rating
Rate Ben Graham — All-Time
Explore More
2005 Draft ClassmatesFull class →
4 seasons · peak 4.2 in 2009
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.3 career wins over 4 seasons · 1 win = 13.08 VAL
Best season · 2009 · +0.3 wins
Latest season · 2011 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 2005 | 31–32 | NYJ | — | — | 74 | 3,233 | 43.7 | 59 |
| 2006 | 32–33 | NYJ | — | — | 72 | 3,182 | 44.2 | 69 |
| 2007 | 33–34 | NYJ | 15 | — | 66 | 2,855 | 43.3 | 62 |
| 2008 | 34–35 | All teams | — | — | 37 | 1,571 | — | 159 |
| 2009 | 35–36 | ARI | 16 | — | 86 | 4,045 | 47.0 | 64 |
| 2010 | 36–37 | ARI | 16 | — | 94 | 4,080 | 43.4 | 65 |
| 2011 | 37–38 | All teams | 16 | — | 33 | 1,447 | — | 113 |
| 2012 | 38–39 | DET | 3 | — | 6 | 248 | 41.3 | 46 |
| Career | — | 468 | 20,661 | 44.1 | 69 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.