Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1974 | 22–23 | SD | — | — | 0.8 | 95 | 328 | 4 | 3.5 | 4.2 | — | — | — | — | 12 | 90 | 0 | — | 7.5 | — | — | — |
| 1975 | 23–24 | SD | — | — | 0.4 | 71 | 254 | 3 | 3.6 | 4.2 | — | — | — | — | 9 | 59 | 0 | — | 6.6 | — | — | — |
| 1976 | 24–25 | SD | — | — | 2.4 | 46 | 199 | 3 | 4.3 | 6.5 | — | — | — | — | 12 | 81 | 0 | — | 6.8 | — | — | — |
| 1977 | 25–26 | SD | — | — | 0.0 | 43 | 193 | 0 | 4.5 | 0.0 | — | — | — | — | 3 | 41 | 0 | — | 13.7 | — | — | — |
| 1978 | 26–27 | SD | — | — | 0.0 | 71 | 286 | 0 | 4.0 | 0.0 | — | — | — | — | 11 | 78 | 0 | — | 7.1 | — | — | — |
| 1979 | 27–28 | SD | — | — | 0.0 | 30 | 112 | 1 | 3.7 | 3.3 | — | — | — | — | 7 | 40 | 0 | — | 5.7 | — | — | — |
| 1980 | 28–29 | NYG | — | — | 0.0 | 64 | 180 | 0 | 2.8 | 0.0 | — | — | — | — | 19 | 86 | 0 | — | 4.5 | — | — | — |
| 1981 | 29–30 | NYG | — | — | 0.0 | 4 | 14 | 0 | 3.5 | 0.0 | — | — | — | — | 2 | 13 | 0 | — | 6.5 | — | — | — |
| Career | — | — | — | 3.6 | 424 | 1,566 | 11 | 3.7 | 2.6 | — | — | — | 0 | 75 | 488 | 0 | — | 6.5 | — | — | — | |
Fan Rating
Rate Bo Matthews — All-Time
Explore More
Similar Players
Eric Ball
RB
96% match