Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1991 | 25 | TEN | — | — | 5.1 | 59 | 0 | — | — | — | 0.0 | 0.0 | 4 | 7 | 0 | — | — | — |
| 1992 | 26 | TEN | — | — | 0.0 | 6 | 5 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| 1993 | 27 | TEN | — | — | 3.0 | 25 | 20 | — | — | — | 0.0 | 0.0 | 3 | 6 | 0 | — | — | — |
| 1994 | 28 | TEN | — | — | 0.0 | 13 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 29 | SD | — | — | 0.0 | 97 | 82 | — | — | — | 0.0 | 0.0 | 0 | 6 | 1 | — | — | — |
| 1996 | 30 | CIN | — | — | 2.4 | 88 | 76 | — | — | — | 1.0 | 1.0 | 2 | 6 | 1 | — | — | — |
| 1997 | 31 | CIN | — | — | 1.1 | 26 | 21 | — | — | — | 1.0 | 1.0 | 1 | 4 | 1 | — | — | — |
| 1998 | 32 | PIT | — | — | 0.0 | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 11.6 | 322 | 220 | — | — | — | 2.0 | 2.0 | 10 | 30 | 3 | 0 | — | — | |
Fan Rating
Rate Bo Orlando — All-Time
Explore More
Similar Players
1990: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
8 seasons · peak 5.1 in 1991
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.9 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1991 · +0.4 wins
0.4 of TEN's 11 wins (4%)
Latest season · 1998 · −0.1 wins
PIT's 7 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 25 | TEN | — | — | 59 | 0 | — | — | — | 0.0 | 0.0 | 4 | 7 | 0 | — | — | — | 5.1 |
| 1992 | 26 | TEN | — | — | 6 | 5 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | 0 |
| 1993 | 27 | TEN | — | — | 25 | 20 | — | — | — | 0.0 | 0.0 | 3 | 6 | 0 | — | — | — | 3 |
| 1994 | 28 | TEN | — | — | 13 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1995 | 29 | SD | — | — | 97 | 82 | — | — | — | 0.0 | 0.0 | 0 | 6 | 1 | — | — | — | 0 |
| 1996 | 30 | CIN | — | — | 88 | 76 | — | — | — | 1.0 | 1.0 | 2 | 6 | 1 | — | — | — | 2.4 |
| 1997 | 31 | CIN | — | — | 26 | 21 | — | — | — | 1.0 | 1.0 | 1 | 4 | 1 | — | — | — | 1.1 |
| 1998 | 32 | PIT | — | — | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| Career | — | 322 | 220 | — | — | — | 2.0 | 2.0 | 10 | 30 | 3 | 0 | — | — | 11.6 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Jamar Fletcher
DB
100% match