Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1974 | 23 | NYG | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 24 | NYG | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 25 | NYG | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 26 | NYG | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 27 | NYG | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 28 | NYG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 20 | 0 | — | 20.0 | — | — | — |
| 1980 | 29 | NYG | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 30 | NYG | — | — | 35 | 29 | — | — | — | 0.0 | 0.0 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 31 | NYG | — | — | 28 | 25 | — | — | — | 2.0 | 2.0 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 32 | NYG | — | — | 64 | 37 | — | — | — | 3.0 | 3.0 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 33 | OAK | — | — | 39 | 17 | — | — | — | 0.0 | 0.0 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 34 | OAK | — | — | 44 | 34 | — | — | — | 5.0 | 5.0 | 1 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 35 | CLE | — | — | 5 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 215 | 146 | — | — | — | 10.0 | 10.0 | 20 | 18 | 3 | 0 | — | — | 0 | 1 | 20 | 0 | — | 20.0 | — | — | — | |
Fan Rating
Rate Brad Van Pelt — All-Time
Explore More
Similar Players
Jamin Davis
LB
94% match