Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Defense | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1992 | 23–24 | TEN | 7 | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 24–25 | TEN | 2 | — | 3 | 4 | 75.0% | 55 | 0 | 0 | 0.0 | 0.0 | 13.8 | 13.8 | — | 116.7 | 1 | 2 | 9 | 0 | 4.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 25–26 | TEN | 7 | — | 94 | 181 | 51.9% | 1,202 | 6 | 6 | 3.3 | 3.3 | 6.6 | 5.8 | 1.0 | 70.3 | 23 | 30 | 217 | 1 | 7.2 | 3.3 | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| Career | — | 16 | — | 97 | 185 | 52.4% | 1,257 | 6 | 6 | 3.2 | 3.2 | 6.8 | 6.0 | 1.0 | 71.4 | 25 | 33 | 225 | 1 | 6.8 | 3.0 | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 0 | 0 | 1 | 0 | — | — | |
Pick #220 (Rd 8) · HOU · 1992 · +4.2 vs expected KV-H
Fan Rating
Rate Bucky Richardson — All-Time
Explore More
Similar Players
A quarterback who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Drew Stanton
QB
79% match