Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 22–23 | NYG | 5 | — | — | 20 | 346 | 1 | — | 17.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 23–24 | NYG | 16 | — | — | 24 | 471 | 2 | — | 19.6 | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| 1985 | 24–25 | NYG | 16 | — | — | 15 | 280 | 0 | — | 18.7 | — | — | — | 2 | 18 | 0 | 9.0 | 0.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 37 | — | — | 59 | 1,097 | 3 | — | 18.6 | — | — | — | 2 | 18 | 0 | 9.0 | 0.0 | — | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | 0 | 1 | 0 | 0 | — | — | |
Career Value · VORP
19 career value over replacement — #3172 all-time of 4,695. 6.3/season above a replacement-level WR.
Pick #253 (Rd 10) · GNB · 1983 · +30.3 vs expected KV-H
Fan Rating
Rate Byron Williams — All-Time
Explore More
Similar Players
3 seasons · peak 5.3 in 1984
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.9 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 1984 · +0.4 wins
Latest season · 1985 · +0.2 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
#596 of 1,332 all-time WRs by KV-H
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23–24 | NYG | — | — | 4 | 4 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| 1985 | 24–25 | NYG | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 6 | 6 | — | — | — | 0.0 | 0.0 | 0 | 1 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
A solid career by KV-H: a remarkably steady profile that scores 46 of 100, era-normalized against rec yds/g peers across 3 scored seasons, with a short career trimming the score.
Blend 53.8 × longevity 0.86 = KV-H 46· confidence 88%
Season-by-season quality (era-relative rec yds/g)
Robert Foster
WR
87% match
1983 Draft ClassmatesFull class →