Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2026 | 23 | CIN | 5 | — | 4 | 1 | 3 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 132 | 39.8% | 1 | 0.8% |
| Career | — | 5 | — | 4 | 1 | 3 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 132 | 39.8% | 1 | 0.8% | |
Fan Rating
Rate Cashius Howell — All-Time
Explore More
Similar Players
0.0 career wins over 1 seasons · 1 win = 13.08 VAL
Best season · 2026 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | CIN | 3 | 0* | 4 | 1 | 3 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 3 | 4 | 1 | 3 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Away | 3 |
| Wins / Losses | G |
|---|---|
| Wins | 2 |
| Losses | 1 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 3 |
| By opponent | G |
|---|---|
| vs HOU | 1 |
| vs MIA | 1 |
| vs PIT | 1 |
| By month | G |
|---|---|
| September | 2 |
| October | 1 |
| Division games | G |
|---|---|
| Division | 1 |
| Non-division | 2 |
John Burrough
DE
89% match