Cecil Shorts is a career quality starter — a receiver whose body of work places Shorts in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Shorts's career arc reflects exactly that kind of reliable professional-grade performance.
Career Value · VORP
61 career value over replacement — #1839 all-time of 4,695. 10.2/season above a replacement-level WR.
Pick #114 (Rd 4) · JAX · 2011 · +24.3 vs expected KV-H
Fan Rating
Rate Cecil Shorts — All-Time
Explore More
Similar Players
Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Off | Off% | Def | Def% | ST | ST% | |||||
| 2011 | 23–24 | JAX | 8 | — | 12 | 2 | 30 | 1 | 16.7% | 15.0 | 2.5 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 24–25 | JAX | 14 | — | 105 | 55 | 979 | 7 | 52.4% | 17.8 | 9.3 | — | 36 | 1 | -4 | 0 | -4.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 25–26 | JAX | 13 | — | 125 | 66 | 777 | 3 | 52.8% | 11.8 | 6.2 | — | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 758 | 89.4% | — | 0.0% | 3 | 0.7% |
| 2014 | 26–27 | JAX | 13 | — | 110 | 53 | 557 | 1 | 48.2% | 10.5 | 5.1 | — | 26 | — | — | — | — | — | — | — | — | 2 | 2 | 100.0% | 32 | 1 | 0 | 50.0 | 0.0 | 16.0 | 26.0 | — | 158.3 | 0 | 743 | 87.0% | — | 0.0% | — | 0.0% |
| 2015 | 27–28 | HOU | 11 | — | 75 | 42 | 484 | 2 | 56.0% | 11.5 | 6.5 | — | 27 | 10 | 47 | 0 | 4.7 | 0.0 | 3 | 30.0 | 0 | 1 | 1 | 100.0% | 21 | 1 | 0 | 100.0 | 0.0 | 21.0 | 41.0 | — | 158.3 | 0 | 565 | 69.5% | — | 0.0% | 23 | 7.1% |
| 2016 | 28–29 | TB | 9 | — | 27 | 11 | 152 | 0 | 40.7% | 13.8 | 5.6 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252 | 37.4% | — | 0.0% | 16 | 5.9% |
| Career | — | 68 | — | 454 | 229 | 2,979 | 14 | 50.4% | 13.0 | 6.6 | — | 140 | 11 | 43 | 0 | 3.9 | 0.0 | 3 | 27.3 | 0 | 3 | 3 | 100.0% | 53 | 2 | 0 | 66.7 | 0.0 | 17.7 | 31.0 | — | 158.3 | 0 | — | — | — | — | — | — | |
A quality wide receiver with a top 30% among starters — a legitimate starter who contributed meaningfully across their career.
Worth 61 points of value above a freely-available replacement receiver — top 40% of all 4,695 ranked at the position. 4 of 6 seasons cleared the replacement bar, by +15.3 on average.See board →
Seasons above replacement
4 seasons × ~15.3 surplus ≈
Willie Jackson
WR
90% match
2011 Draft ClassmatesFull class →