Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1982 | 22 | NE | — | — | — | 1 | 5 | 0 | — | 5.0 | — | — | — |
| 1983 | 23 | NE | — | — | — | 20 | 323 | 1 | — | 16.1 | — | — | — |
| 1984 | 24 | NE | — | — | — | 19 | 244 | 2 | — | 12.8 | — | — | — |
| 1985 | 25 | NE | — | — | — | 21 | 237 | 2 | — | 11.3 | — | — | — |
| 1986 | 26 | NE | — | — | — | 14 | 222 | 1 | — | 15.9 | — | — | — |
| 1987 | 27 | NE | — | — | — | 25 | 388 | 3 | — | 15.5 | — | — | — |
| 1988 | 28 | NE | — | — | — | 22 | 313 | 1 | — | 14.2 | — | — | — |
| 1989 | 29 | NE | — | — | — | 48 | 670 | 6 | — | 14.0 | — | — | — |
| 1990 | 30 | NE | — | — | — | 21 | 301 | 0 | — | 14.3 | — | — | — |
| Career | — | — | — | — | 191 | 2,703 | 16 | — | 14.2 | — | — | — | |
Fan Rating
Rate Cedric Jones — All-Time
Explore More
Similar Players
9 seasons · peak 8.0 in 1989
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
2.2 career wins over 9 seasons · 1 win = 13.08 VAL
Best season · 1989 · +0.6 wins
Latest season · 1990 · +0.2 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | — | 29.1 |
Career line only: the source has this as a career total, without seasons.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | 2 | -4 | 0 | -2.0 | 0.0 | — | — | — |
Career line only: the source has this as a career total, without seasons.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 22 | NE | — | — | — | 1 | 5 | 0 | — | 5.0 | — | — | — |
| 1983 | 23 | NE | — | — | — | 20 | 323 | 1 | — | 16.1 | — | — | — |
| 1984 | 24 | NE | — | — | — | 19 | 244 | 2 | — | 12.8 | — | — | — |
| 1985 | 25 | NE | — | — | — | 21 | 237 | 2 | — | 11.3 | — | — | — |
| 1986 | 26 | NE | — | — | — | 14 | 222 | 1 | — | 15.9 | — | — | — |
| 1987 | 27 | NE | — | — | — | 25 | 388 | 3 | — | 15.5 | — | — | — |
| 1988 | 28 | NE | — | — | — | 22 | 313 | 1 | — | 14.2 | — | — | — |
| 1989 | 29 | NE | — | — | — | 48 | 670 | 6 | — | 14.0 | — | — | — |
| 1990 | 30 | NE | — | — | — | 21 | 301 | 0 | — | 14.3 | — | — | — |
| Career | — | — | 191 | 2,703 | 16 | — | 14.2 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Kevin Lockett
WR
91% match
1982 Draft ClassmatesFull class →