Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2013 | 22–23 | TB | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 3.8% | — | 0.0% | 243 | 60.4% |
| 2014 | 23–24 | TB | 16 | — | 8 | 4 | 63 | 0 | 50.0% | 15.8 | 7.9 | — | 3 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 154 | 15.9% | — | 0.0% | 284 | 65.2% |
| 2015 | 24–25 | TB | 13 | — | 9 | 3 | 28 | 1 | 33.3% | 9.3 | 3.1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 207 | 23.6% | — | 0.0% | 224 | 63.6% |
| 2016 | 25–26 | TB | 14 | — | 40 | 23 | 341 | 2 | 57.5% | 14.8 | 8.5 | — | 19 | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 432 | 46.3% | — | 0.0% | 154 | 39.3% |
| 2017 | 26–27 | CAR | 15 | — | 32 | 17 | 202 | 1 | 53.1% | 11.9 | 6.3 | — | 10 | 2 | 19 | 0 | 9.5 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 479 | 47.4% | — | 0.0% | 143 | 35.5% |
| 2018 | 27–28 | NYG | 12 | — | 19 | 10 | 188 | 2 | 52.6% | 18.8 | 9.9 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 183 | 24.7% | — | 0.0% | 203 | 58.3% |
| 2019 | 28–29 | NYG | 3 | — | 8 | 3 | 25 | 0 | 37.5% | 8.3 | 3.1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73 | 37.0% | — | 0.0% | 36 | 41.3% |
| Career | — | 87 | — | 116 | 60 | 847 | 6 | 51.7% | 14.1 | 7.3 | — | 43 | 3 | 28 | 0 | 9.3 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | |
Career Value · VORP
2 career value over replacement — #4191 all-time of 4,695. 0.4/season above a replacement-level WR.
Fan Rating
Rate Russell Shepard — All-Time
Explore More
Similar Players
A wide receiver who maximized value through reliable availability. Their developmental was extended by consistently being on the field.
Worth 2 points of value above a freely-available replacement receiver — top 90% of all 4,695 ranked at the position. 1 of 5 seasons cleared the replacement bar, by +2 on average.See board →
Seasons above replacement
1 seasons × ~2 surplus ≈ VORP 2
Cedric Jones
WR
90% match