Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Receiving | Defense | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1992 | 22 | DEN | — | — | — | 12 | 211 | 1 | — | 17.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 23 | DEN | — | — | — | 17 | 193 | 2 | — | 11.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 24 | DEN | — | — | — | 28 | 455 | 1 | — | 16.3 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 25 | JAX | — | — | — | 30 | 368 | 3 | — | 12.3 | — | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 0 | 87 | 1,227 | 7 | — | 14.1 | — | — | — | 4 | 3 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Cedric Tillman — All-Time
Explore More
Similar Players
4 seasons · peak 4.1 in 1994
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.8 career wins over 4 seasons · 1 win = 13.08 VAL
Best season · 1994 · +0.3 wins
Latest season · 1995 · +0.2 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 22 | DEN | — | — | — | 12 | 211 | 1 | — | 17.6 | — | — | — | 1.8 |
| 1993 | 23 | DEN | — | — | — | 17 | 193 | 2 | — | 11.4 | — | — | — | 1.8 |
| 1994 | 24 | DEN | — | — | — | 28 | 455 | 1 | — | 16.3 | — | — | — | 4.1 |
| 1995 | 25 | JAX | — | — | — | 30 | 368 | 3 | — | 12.3 | — | — | — | 3 |
| Career | — | 0 | 87 | 1,227 | 7 | — | 14.1 | — | — | — | 10.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Wk | Opp | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| W1 | CIN | 8 | 5 | 52 | 1 |
| W2 | BAL | 7 | 2 | 22 | 1 |
| W3 | GB | 3 | 3 | 26 | — |
| W4 | DET | 2 | 1 | 6 | — |
| W10 | NYJ | 4 | 2 | 11 | — |
| W11 | BAL | 4 | 3 | 52 | — |
| W12 | LV | 3 | 1 | 5 | — |
| W13 | SF | 1 | — | — | — |
| W14 | TEN | 3 | 1 | 23 | — |
| W16 | BUF | 1 | 1 | 8 | — |
| W17 | PIT | 1 | 1 | 42 | — |
| W18 | CIN | 2 | 1 | 23 | — |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 12 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 1 | 8 | 82 | 49 | 586 | 4 | 83.4 |
| Away | 13 | 1 | -5 | 50 | 22 | 247 | 1 | 30.2 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Wins | 14 | 1 | 8 | 48 | 27 | 326 | 2 | 43.4 |
| Losses | 18 | 1 | -5 | 84 | 44 | 507 | 3 | 70.2 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Regular season | 32 | 2 | 3 | 132 | 71 | 833 | 5 | 113.6 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| vs ARI | 1 | — | — | 1 | 1 | 3 | — | 0.3 |
| vs BAL | 5 | — | — | 26 | 13 | 178 | 3 | 35.8 |
| vs BUF | 1 | — | — |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| January | 2 | — | — | 8 | 4 | 66 | — | 6.6 |
| September | 7 | — | — | 25 | 14 | 115 | 2 | 23.5 |
| October | 4 | 1 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|
| Division | 12 | 1 | 8 | 61 | 34 | 449 | 4 | 69.7 |
| Non-division | 20 | 1 | -5 | 71 | 37 | 384 | 1 | 43.9 |
Randy Hymes
WR
92% match
1992 Draft ClassmatesFull class →
| 1 |
| 1 |
| 8 |
| — |
| 0.8 |
| vs CHI | 1 | — | — | 8 | 4 | 52 | — | 5.2 |
| vs CIN | 4 | — | — | 28 | 17 | 199 | 1 | 27.9 |
| vs DAL | 1 | — | — | 1 | 1 | 3 | — | 0.3 |
| vs DEN | 1 | — | — | 5 | 4 | 55 | — | 5.5 |
| vs DET | 1 | — | — | 2 | 1 | 6 | — | 0.6 |
| vs GB | 1 | — | — | 3 | 3 | 26 | — | 2.6 |
| vs HOU | 1 | — | — | 2 | 2 | 13 | — | 1.3 |
| vs JAX | 2 | — | — | 6 | 3 | 25 | — | 2.5 |
| vs LA | 1 | — | — | 6 | 2 | 20 | — | 2 |
| vs LAC | 1 | — | — | 11 | 6 | 75 | 1 | 13.5 |
| vs LV | 1 | — | — | 3 | 1 | 5 | — | 0.5 |
| vs NO | 1 | — | — | 8 | 3 | 47 | — | 4.7 |
| vs NYG | 1 | — | — | 2 | 1 | 4 | — | 0.4 |
| vs NYJ | 2 | — | — | 8 | 3 | 19 | — | 1.9 |
| vs PHI | 1 | 1 | -5 | — | — | — | — | -0.5 |
| vs PIT | 3 | 1 | 8 | 7 | 4 | 72 | — | 6 |
| vs SF | 1 | — | — | 1 | — | — | — | — |
| vs TEN | 1 | — | — | 3 | 1 | 23 | — | 2.3 |
| -5 |
| 24 |
| 16 |
| 185 |
| 2 |
| 32 |
| November | 11 | 1 | 8 | 46 | 23 | 278 | 1 | 32.6 |
| December | 8 | — | — | 29 | 14 | 189 | — | 18.9 |