Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2023 | 25–26 | ATL | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 15.0% | — | 0.0% | 10 | 42.0% | — | — | — | — | — | — | — | — |
| 2024 | 26–27 | ATL | 4 | — | 2 | 1 | 17 | 0 | 50.0% | 17.0 | 8.5 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 27 | 10.0% | — | 0.0% | 20 | 18.5% | 18.5 | 17.0 | 0.0 | 0 | 0 | 0.0 | 1 | 39.6 |
| 2025 | 27–28 | ATL | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 12 | 5.3% | — | 0.0% | 11 | 13.3% | — | — | — | — | — | — | — | — |
| 2026 | 28–29 | ATL | 5 | — | 3 | 1 | 6 | 0 | 33.3% | 6.0 | 2.0 | — | 0 | 6 | 4 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 84 | 25.8% | — | 0.0% | 69 | 49.8% | — | — | — | — | — | — | — | — |
| Career | — | 13 | — | 5 | 2 | 23 | 0 | 40.0% | 11.5 | 4.6 | — | 1 | 7 | 5 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 1 | — | |
Fan Rating
Rate Chris Blair — All-Time
Explore More
Similar Players
Mike Thomas
WR
89% match