Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1996 | 23 | IND | 1 | — | — | 1 | 10 | 0 | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 24 | IND | 2 | — | — | 2 | 12 | 0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 26 | DEN | 3 | — | 5 | 3 | 22 | 0 | 60.0% | 7.3 | 4.4 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 29 | WAS | 14 | — | 42 | 18 | 192 | 2 | 42.9% | 10.7 | 4.6 | — | 12 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 2003 | 30 | PIT | 8 | — | 18 | 18 | 240 | 1 | 100.0% | 13.3 | 13.3 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 28 | — | 65 | 42 | 476 | 3 | 64.6% | 11.3 | 7.3 | — | 29 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Pick #185 (Rd 6) · JAX · 1996 · +11.7 vs expected KV-H
Fan Rating
Rate Chris Doering — All-Time
Explore More
Similar Players
A wide receiver who maximized value through reliable availability. Their developmental was extended by consistently being on the field.
Maurice Harris
WR
89% match