Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | Advanced Passing (2018+) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2023 | 24 | ARI | 7 | — | 12 | 21 | 57.1% | 62 | 0 | 2 | 0.0 | 9.5 | 3.0 | -1.3 | 0.0 | 22.6 | 7 | 8 | 30 | 1 | 3.8 | 12.5 | 3 | 37.5 | 0 | 60 | 15.9% | — | 0.0% | 1 | 0.6% | 71.4 | 9.5 | 11 | 33.3 | 1 | 3 | 4 | 2.2 | 0 | 3 | — |
| 2024 | 25 | ARI | 6 | — | 2 | 2 | 100.0% | 8 | 0 | 0 | 0.0 | 0.0 | 4.0 | 4.0 | — | 83.3 | 0 | 7 | -4 | 0 | -0.6 | 0.0 | 2 | 28.6 | 1 | 31 | 8.2% | — | 0.0% | — | 0.0% | 100.0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 0 | 0 | 0 |
| 2025 | 26 | GB | 2 | — | 7 | 15 | 46.7% | 42 | 0 | 1 | 0.0 | 6.7 | 2.8 | -0.2 | 0.0 | 25.7 | 5 | 5 | 23 | 0 | 4.6 | 0.0 | 2 | 40.0 | 0 | 59 | 58.5% | — | 0.0% | — | 0.0% | 71.4 | 14.3 | 8 | 36.4 | 0 | 3 | 9 | 2.5 | 1 | 1 | 2 |
| Career | — | 15 | — | 21 | 38 | 55.3% | 112 | 0 | 3 | 0.0 | 7.9 | 2.9 | -0.6 | 0.0 | 27.7 | 12 | 20 | 49 | 1 | 2.5 | 5.0 | 7 | 35.0 | 1 | 150 | 18.5% | — | 0.0% | 1 | 0.3% | — | — | 19 | — | 1 | 6 | 15 | — | 1 | 4 | 2 | |
Pick #139 (Rd 5) · ARI · 2023 · -26.5 vs expected KV-H
Fan Rating
Rate Clayton Tune — All-Time
Explore More
Similar Players
A quarterback who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Matt Kofler
QB
86% match