Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2011 | 23–24 | ARI | 11 | — | 0.1 | 15 | 9 | 6 | 3 | 1 | 1.0 | 5.0 | 0 | 2 | 1 | — | 0 | 0 | — | — | — | — | — | — |
| 2012 | 24–25 | ARI | 7 | — | 0.0 | 9 | 4 | 5 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2013 | 25–26 | DAL | 3 | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 49 | 21.3% | 3 | 3.3% |
| Career | — | 21 | — | 0.1 | 25 | 13 | 12 | 4 | 1 | 1.0 | 6.0 | 0 | 3 | 1 | — | 0 | 0 | — | 0.0% | 49 | 21.3% | 3 | 3.3% | |
Pick #184 (Rd 6) · ARI · 2011 · +9.7 vs expected KV-H
Fan Rating
Rate David Carter — All-Time
Explore More
Similar Players
A edge rusher who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Ed Stinson
DE
89% match