Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Rushing | Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2004 | 23–24 | CLE | 1 | — | 85 | 3,404 | 40.0 | 54 | 1 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 24–25 | WAS | 14 | — | 76 | 3,074 | 40.4 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 25–26 | WAS | 16 | — | 81 | 3,471 | 42.8 | 60 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 26–27 | WAS | 1 | — | 75 | 3,072 | 41.0 | 64 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 27–28 | GB | 1 | — | 48 | 2,021 | 42.1 | 65 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 365 | 15,042 | 41.2 | 65 | 3 | 1 | 0 | 0.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Derrick Frost — All-Time
Explore More
2003 Draft ClassmatesFull class →
2003: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
2 seasons · peak 0.0 in 2005
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 2 seasons · 1 win = 13.08 VAL
Best season · 2006 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 2004 | 23–24 | CLE | — | — | 85 | 3,404 | 40.0 | 54 |
| 2005 | 24–25 | WAS | 14 | — | 76 | 3,074 | 40.4 | 55 |
| 2006 | 25–26 | WAS | 16 | — | 81 | 3,471 | 42.8 | 60 |
| 2007 | 26–27 | WAS | — | — | 75 | 3,072 | 41.0 | 64 |
| 2008 | 27–28 | GB | — | — | 48 | 2,021 | 42.1 | 65 |
| Career | — | 365 | 15,042 | 41.2 | 65 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.