Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1984 | 22–23 | SEA | — | — | 0.1 | 17 | 11 | — | — | — | 1.0 | 1.0 | — | 1 | 1 | — | — | — |
| 1985 | 23–24 | SEA | — | — | 1.6 | 105 | 52 | — | — | — | 3.0 | 3.0 | — | 3 | 0 | — | — | — |
| 1986 | 24–25 | SEA | — | — | 4.3 | 92 | 59 | — | — | — | 6.0 | 6.0 | — | 1 | 2 | — | — | — |
| 1987 | 25–26 | SEA | — | — | 9.5 | 86 | 62 | — | — | — | 9.0 | 9.0 | 1 | 2 | 5 | — | — | — |
| 1988 | 26–27 | IND | — | — | 0.0 | 75 | 55 | — | — | — | 0.0 | 0.0 | — | 5 | 3 | — | — | — |
| 1989 | 27–28 | IND | — | — | 4.2 | 82 | 63 | — | — | — | 2.0 | 2.0 | 2 | 3 | 3 | — | — | — |
| Career | — | — | — | 19.7 | 457 | 302 | — | — | — | 21.0 | 21.0 | 3 | 15 | 14 | 0 | — | — | |
Fan Rating
Rate Fredd Young — All-Time
Explore More
Similar Players
6 seasons · peak 9.5 in 1987
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.5 career wins over 6 seasons · 1 win = 13.08 VAL
Best season · 1987 · +0.7 wins
0.7 of SEA's 9 wins (8%)
Latest season · 1989 · +0.3 wins
0.3 of IND's 8 wins (4%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 22–23 | SEA | — | — | 17 | 11 | — | — | — | 1.0 | 1.0 | — | 1 | 1 | — | — | — | 0.1 |
| 1985 | 23–24 | SEA | — | — | 105 | 52 | — | — | — | 3.0 | 3.0 | — | 3 | 0 | — | — | — | 1.6 |
| 1986 | 24–25 | SEA | — | — | 92 | 59 | — | — | — | 6.0 | 6.0 | — | 1 | 2 | — | — | — | 4.3 |
| 1987 | 25–26 | SEA | — | — | 86 | 62 | — | — | — | 9.0 | 9.0 | 1 | 2 | 5 | — | — | — | 9.5 |
| 1988 | 26–27 | IND | — | — | 75 | 55 | — | — | — | 0.0 | 0.0 | — | 5 | 3 | — | — | — | 0 |
| 1989 | 27–28 | IND | — | — | 82 | 63 | — | — | — | 2.0 | 2.0 | 2 | 3 | 3 | — | — | — | 4.2 |
| Career | — | 457 | 302 | — | — | — | 21.0 | 21.0 | 3 | 15 | 14 | 0 | — | — | 19.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Deone Bucannon
OLB
99% match