Founded 1976 · Seattle, Washington · metro pop. ~4.0M
Lumen Field, Seattle, WA — opened 2002 · 68,740 seats · partial. 1× champion · last 2013.
Seattle, Washington · founded 1976
Super Bowl appearances: 4 (2–2)
Ranked by team-only production — stats accumulated only while with the Seattle Seahawks (1999–present, the per-category box-stat era).
| # | Player | Pos | Seasons | Team stats |
|---|---|---|---|---|
| 1 | Russell Wilson | QB | 10 (2012–2021) | 37,059 pass yds · 292 TD · 4,689 rush yds · 23 TD |
| 2 | Steve Largent | WR | 14 (1976–1989) | 13,089 rec yds · 100 TD |
| 3 | Shaun Alexander | RB | 8 (2000–2007) | 9,429 rush yds · 100 TD · 1,511 rec yds · 12 TD |
| 4 | Matt Hasselbeck | QB | 10 (2001–2010) |
All-time franchise leaders by category — modern era (1999–present, the per-category box-stat era).
The four greatest players in franchise history by legacy score — all-era, honors-driven, weighted by career share.
Win% by decade since first NFL season. All-time: 53% across 50 seasons.
All-time regular-season dominance (min 10 games).
Ranked by rivalry intensity (volume × competitiveness × recency).
HOF-caliber players whose injury history cut their peak short — on this franchise's roster.
Score-weighted distribution of 25 best players in franchise history, by position group (KV-H basis, 1999+).
Most elite player: Bobby Wagner (MLB) — top 0% all-time at their position.
Every season since 1976: record, finish, head coach + how it ended. Per-category team stats (passing/rushing/receiving/defense) are filled for 1999+.
| Year | W-L-T | Finish | PF | PA | Pass | Rush | Rec | Sk | INT | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14-3 | 1stΔ | 483 | 292 | 4,063 | 2,032 | 3,875 | 47 | 18 | Mike Macdonald | 🏆 Won Super Bowl |
| 2024 | 10-7 | 2nd | 375 | 368 | 4,379 | 1,627 |
| 29,438 pass yds · 174 TD · 1,141 rush yds · 8 TD |
| 5 | Tyler Lockett | WR | 10 (2015–2024) | 8,594 rec yds · 61 TD |
| 6 | Curt Warner | RB | 7 (1983–1989) | 6,705 rush yds · 55 TD · 1,467 rec yds · 7 TD |
| 7 | Brian Blades | WR | 11 (1988–1998) | 7,620 rec yds · 34 TD |
| 8 | Marshawn Lynch | RB | 7 (2010–2019) | 6,381 rush yds · 58 TD · 1,309 rec yds · 8 TD |
| 9 | Doug Baldwin | WR | 8 (2011–2018) | 6,563 rec yds · 49 TD |
| 10 | Darrell Jackson | WR | 7 (2000–2006) | 6,453 rec yds · 47 TD |
| 11 | DK Metcalf | WR | 6 (2019–2024) | 6,324 rec yds · 48 TD |
| 12 | Bobby Wagner | MLB | 11 (2012–2023) | 27 sk · 11 INT |
| 13 | Geno Smith | QB | 5 (2020–2024) | 12,961 pass yds · 76 TD · 833 rush yds · 5 TD |
| 14 | Joey Galloway | WR | 5 (1995–1999) | 4,457 rec yds · 39 TD |
| 15 | Bobby Engram | WR | 8 (2001–2008) | 4,858 rec yds · 18 TD |
Score is a transparent production estimate, not the proprietary Knox rating.
| 4,347 |
| 44 |
| 13 |
| Mike Macdonald |
| — |
| 2023 | 9-8 | 3rd | 364 | 402 | 4,167 | 1,580 | 4,167 | 47 | 11 | Pete Carroll | — |
| 2022 | 9-8 | 2nd§ | 407 | 401 | 4,282 | 2,042 | 4,282 | 44 | 14 | Pete Carroll | Lost Wild Card |
| 2021 | 7-10 | 4th | 395 | 366 | 3,815 | 2,074 | 3,815 | 33 | 11 | Pete Carroll | — |
| 2020 | 12-4 | 1stΔ | 459 | 371 | 4,245 | 1,971 | 4,245 | 46 | 14 | Pete Carroll | Lost Wild Card |
| 2019 | 11-5 | 2nd§ | 405 | 398 | 4,110 | 2,200 | 4,110 | 27 | 16 | Pete Carroll | Lost Divisional |
| 2018 | 10-6 | 2nd§ | 428 | 347 | 3,448 | 2,560 | 3,448 | 40 | 12 | Pete Carroll | Lost Wild Card |
| 2017 | 9-7 | 2nd | 366 | 332 | 3,979 | 1,629 | 3,979 | 39 | 14 | Pete Carroll | — |
| 2016 | 10-5-1 | 1stΔ | 354 | 292 | 4,422 | 1,591 | 4,422 | 42 | 11 | Pete Carroll | Lost Divisional |
| 2015 | 10-6 | 2nd§ | 423 | 277 | 4,061 | 2,268 | 4,063 | 37 | 14 | Pete Carroll | Lost Divisional |
| 2014 | 12-4 | 1stΔ | 394 | 254 | 3,492 | 2,762 | 3,492 | 36 | 13 | Pete Carroll | Lost Super Bowl |
| 2013 | 13-3 | 1stΔ | 417 | 231 | 3,508 | 2,188 | 3,508 | 43 | 28 | Pete Carroll | 🏆 Won Super Bowl |
| 2012 | 11-5 | 2nd§ | 412 | 245 | 3,234 | 2,579 | 3,234 | 36 | 18 | Pete Carroll | Lost Divisional |
| 2011 | 7-9 | 3rd | 321 | 315 | 3,444 | 1,756 | 3,444 | 33 | 22 | Pete Carroll | — |
| 2010 | 7-9 | 1stΔ | 310 | 407 | 3,533 | 1,424 | 3,533 | 37 | 12 | Pete Carroll | Lost Divisional |
| 2009 | 5-11 | 3rd | 280 | 390 | 3,771 | 1,566 | 3,771 | 28 | 13 | Jim L. Mora | — |
| 2008 | 4-12 | 3rd | 294 | 392 | 2,831 | 1,768 | 2,831 | 35 | 9 | Mike Holmgren | — |
| 2007 | 10-6 | 1stΔ | 393 | 291 | 4,181 | 1,627 | 4,181 | 45 | 20 | Mike Holmgren | Lost Divisional |
| 2006 | 9-7 | 1stΔ | 335 | 341 | 3,369 | 1,920 | 3,369 | 41 | 12 | Mike Holmgren | Lost Divisional |
| 2005 | 13-3 | 1stΔ | 452 | 271 | 3,628 | 2,457 | 3,628 | 46 | 16 | Mike Holmgren | Lost Super Bowl |
| 2004 | 9-7 | 1stΔ | 371 | 373 | 3,723 | 2,099 | 3,723 | 36 | 23 | Mike Holmgren | Lost Wild Card |
| 2003 | 10-6 | 2nd§ | 404 | 327 | 3,875 | 2,009 | 3,875 | 42 | 16 | Mike Holmgren | Lost Wild Card |
| 2002 | 7-9 | 3rd | 355 | 369 | 4,257 | 1,740 | 4,257 | 28 | 19 | Mike Holmgren | — |
| 2001 | 9-7 | 2nd | 301 | 324 | 3,164 | 1,936 | 3,164 | 38 | 14 | Mike Holmgren | — |
| 2000 | 6-10 | 4th | 320 | 405 | 3,151 | 1,693 | 3,151 | 26 | 17 | Mike Holmgren | — |
| 1999 | 9-7 | 1stΔ | 338 | 298 | 3,611 | 1,393 | 3,611 | 37 | 28 | Mike Holmgren | Lost Wild Card |
| 1998 | 8-8 | 3rd | — | — | 3,219 | 1,367 | 3,217 | 40 | 4 | Dennis Erickson | — |
| 1997 | 8-8 | 3rd | — | — | 4,187 | 867 | 3,886 | 31 | 8 | Dennis Erickson | — |
| 1996 | 7-9 | 5th | — | — | 3,175 | 985 | 2,913 | 45 | 5 | Dennis Erickson | — |
| 1995 | 8-8 | 3rd | — | — | 3,359 | 655 | 3,053 | 22 | 4 | Dennis Erickson | — |
| 1994 | 6-10 | 5th | — | — | 2,809 | 425 | 2,231 | 17.5 | 2 | Tom Flores | — |
| 1993 | 6-10 | 5th | — | — | 2,896 | 508 | 2,341 | 24.5 | 4 | Tom Flores | — |
| 1992 | 2-14 | 5th | — | — | 2,323 | 236 | 1,400 | 15 | 3 | Tom Flores | — |
| 1991 | 7-9 | 4th | — | — | 84 | 336 | 2,435 | 7.5 | 4 | Chuck Knox | — |
| 1990 | 9-7 | 3rd | — | — | 0 | 873 | 2,001 | 2 | 5 | Chuck Knox | — |
| 1989 | 7-9 | 4th | — | — | 274 | 730 | 2,810 | 0 | 2 | Chuck Knox | — |
| 1988 | 9-7 | 1stΔ | — | — | 1,106 | 1,073 | 2,044 | 4.5 | 0 | Chuck Knox | Made Playoffs |
| 1987 | 9-6 | 2nd§ | — | — | 501 | 1,283 | 2,116 | 0 | 0 | Chuck Knox | Made Playoffs |
| 1986 | 10-6 | 3rd | — | — | 0 | 1,619 | 2,915 | 0 | 0 | Chuck Knox | — |
| 1985 | 8-8 | 3rd | — | — | 0 | 1,477 | 2,877 | 0 | 0 | Chuck Knox | — |
| 1984 | 12-4 | 2nd§ | — | — | 0 | 726 | 2,337 | 0 | 0 | Chuck Knox | Made Playoffs |
| 1983 | 9-7 | 2nd§ | — | — | 0 | 1,762 | 1,571 | 0 | 0 | Chuck Knox | Lost Conference Championship |
| 1982 | 4-5 | 10th | — | — | 0 | 106 | 743 | 0 | 0 | Jack Patera (0–2)Mike McCormack (4–3) | — |
| 1981 | 6-10 | 5th | — | — | 0 | 135 | 1,487 | 0 | 0 | Jack Patera | — |
| 1980 | 4-12 | 5th | — | — | 0 | 0 | 1,064 | 0 | 0 | Jack Patera | — |
| 1979 | 9-7 | 3rd | — | — | 0 | 0 | 1,237 | 0 | 0 | Jack Patera | — |
| 1978 | 9-7 | 3rd | — | — | 0 | 0 | 1,168 | 0 | 0 | Jack Patera | — |
| 1977 | 5-9 | 4th | — | — | 0 | 0 | 643 | 0 | 0 | Jack Patera | — |
| 1976 | 2-12 | 5th | — | — | 0 | 0 | 705 | 0 | 0 | Jack Patera | — |
Full-history records + coaches from Wikipedia (facts-only); per-category team stats + points are exact for 1999+ (nflverse). Playoff box-score splits aren't yet in the free corpus.
Stadium, market-population, title and handle data are curated public facts (Wikipedia/Census/official league facts). Fan Interest, Barometer and reach tier are transparently derived from those facts — weighted (market 0.4, venue 0.2, titles 0.25, heritage 0.15), min-max within NFL — derived structural proxy, not a survey. No fan survey, sentiment scrape, or follower count is used.
Every position room Seattle Seahawks has passed down, steadiest first. The RB room is their most stable — 6 holders across 41 years, a new one every 5.8 on average.
Room tenures, not starting jobs — the corpus has no per-season depth chart, so holders can overlap (a successor often arrives before his predecessor leaves) and the measure is how often the room changed hands. A holder is a player who produced real value for this club during his years here, which is what separates holding the room from being on the roster. Detected from per-season VAL (1976–2026 here; league coverage is complete from 1999) — rooms the corpus cannot value are not shown.
Every NFL player the encyclopedia attributes to the Seattle Seahawks from profile season records, grouped by position, first season to last. Coverage follows the encyclopedia’s per-era source depth (complete 1999+, legend-era via validated Wikipedia/NFL.com grids).
Most prominent 8 of 32 shown · all 32 QB →
Most prominent 8 of 115 shown ·
Most prominent 8 of 119 shown · all 119 WR →
Most prominent 8 of 63 shown · all 63 TE →
Most prominent 8 of 97 shown · all 97 OL →
Most prominent 8 of 149 shown ·
Most prominent 8 of 149 shown · all 149 LB →
Most prominent 8 of 185 shown · all 185 DB →
Most prominent 8 of 35 shown ·
NFL players who spent their entire encyclopedia-attributed career with the Seattle Seahawks — ranked by seasons of service. Tenure is the span the corpus attributes (skill rows complete 1999+, legend grids validated).
+212 more one-club men with the franchise.
NFL players who wore the Seattle Seahawks crest along the way but played for three or more franchises in all — the well-traveled careers this club was one chapter of. The count is distinct canonical franchises (skill rows complete 1999+, legend grids validated).
+433 more well-traveled players who wore the crest.