Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 2013 | 26 | SF | 12 | — | 694 | 96.1% | — | 0.0% | 57 | 16.2% | — | — | — | — | — | — | — | — | — |
| 2014 | 27 | SF | 15 | — | 945 | 95.9% | — | 0.0% | 58 | 14.3% | — | — | — | — | — | — | — | — | — |
| 2015 | 28 | ARI | 13 | — | 814 | 90.2% | — | 0.0% | 58 | 16.1% | 1 | 1 | 10 | 0 | 100.0% | 10.0 | 10.0 | — | 1 |
| 2016 | 29 | ARI | 15 | — | 1,034 | 96.1% | — | 0.0% | 69 | 14.8% | — | — | — | — | — | — | — | — | — |
| 2017 | 30 | ARI | 1 | — | 70 | 93.0% | — | 0.0% | 5 | 17.0% | — | — | — | — | — | — | — | — | — |
| 2018 | 31 | ARI | 10 | — | 477 | 88.2% | — | 0.0% | 16 | 6.0% | — | — | — | — | — | — | — | — | — |
| 2019 | 32 | SEA | 16 | — | 1,015 | 89.6% | — | 0.0% | 63 | 13.7% | — | — | — | — | — | — | — | — | — |
| 2020 | 33 | SEA | 10 | — | 498 | 74.2% | — | 0.0% | 44 | 16.2% | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | 1 | 1 | 10 | 0 | 100.0% | 10.0 | 10.0 | — | 1 | |
Fan Rating
Rate Mike Iupati — All-Time
Explore More
Similar Players
Chris Williams
G
85% match