Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1981 | 26–27 | NYG | — | — | 0.0 | 30 | 23 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — |
| 1983 | 28–29 | LAR | — | — | 3.1 | 15 | 13 | — | — | — | 6.5 | 6.5 | — | 0 | 1 | — | — | — |
| 1984 | 29–30 | LAR | — | — | 0.0 | 2 | 2 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — |
| 1985 | 30–31 | LAR | — | — | 6.4 | 25 | 22 | — | — | — | 11.0 | 11.0 | — | 0 | 1 | — | — | — |
| 1986 | 31–32 | LAR | — | — | 4.2 | 20 | 17 | — | — | — | 8.0 | 8.0 | — | 1 | 0 | — | — | — |
| 1987 | 32–33 | LAR | — | — | 4.5 | 12 | 12 | — | — | — | 7.0 | 7.0 | — | 0 | 1 | — | — | — |
| 1988 | 33–34 | LAR | — | — | 7.6 | 26 | 20 | — | — | — | 11.5 | 11.5 | — | 1 | 0 | — | — | — |
| 1989 | 34–35 | NE | — | — | 3.3 | 20 | 19 | — | — | — | 7.0 | 7.0 | — | 1 | 1 | — | — | — |
| Career | — | — | — | 29.1 | 150 | 128 | — | — | — | 52.0 | 52.0 | 0 | 5 | 4 | 0 | — | — | |
Fan Rating
Rate Gary Jeter — All-Time
Explore More
Similar Players
1977–1980: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
8 seasons · peak 7.6 in 1988
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
2.2 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1988 · +0.6 wins
0.6 of LAR's 10 wins (6%)
Latest season · 1989 · +0.3 wins
0.3 of NE's 5 wins (5%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 26–27 | NYG | — | — | 30 | 23 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — | 0 |
| 1983 | 28–29 | LAR | — | — | 15 | 13 | — | — | — | 6.5 | 6.5 | — | 0 | 1 | — | — | — | 3.1 |
| 1984 | 29–30 | LAR | — | — | 2 | 2 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — | 0 |
| 1985 | 30–31 | LAR | — | — | 25 | 22 | — | — | — | 11.0 | 11.0 | — | 0 | 1 | — | — | — | 6.4 |
| 1986 | 31–32 | LAR | — | — | 20 | 17 | — | — | — | 8.0 | 8.0 | — | 1 | 0 | — | — | — | 4.2 |
| 1987 | 32–33 | LAR | — | — | 12 | 12 | — | — | — | 7.0 | 7.0 | — | 0 | 1 | — | — | — | 4.5 |
| 1988 | 33–34 | LAR | — | — | 26 | 20 | — | — | — | 11.5 | 11.5 | — | 1 | 0 | — | — | — | 7.6 |
| 1989 | 34–35 | NE | — | — | 20 | 19 | — | — | — | 7.0 | 7.0 | — | 1 | 1 | — | — | — | 3.3 |
| Career | — | 150 | 128 | — | — | — | 52.0 | 52.0 | 0 | 5 | 4 | 0 | — | — | 29.1 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Andre Carter
DE
99% match
1977 Draft ClassmatesFull class →