Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1983 | 23 | IND | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 24 | MIN | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1987 | 27 | SEA | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 28 | SEA | — | — | — | — | — | — | — | — | — | — | — | 4 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 29 | SEA | 16 | — | — | 1 | 5 | 0 | — | 5.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1991 | 31 | SEA | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 32 | SEA | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | — | 1 | 5 | 0 | — | 5.0 | — | — | — | 17 | 12 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Grant Feasel — All-Time
Explore More
Similar Players
Anthony Munoz
OT
85% match