Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2021 | 21–22 | WAS | 17 | — | 68 | 266 | 2 | 3.9 | 2.9 | 15 | 22.1 | 0 | 11 | 10 | 73 | 0 | 90.9% | 7.3 | 6.6 | — | 5 | 151 | 13.8% | — | 0.0% | 71 | 15.8% | 143 | 2.1 | 123 | 1.8 | 3 | 22.7 | 15 |
| 2022 | 22–23 | WAS | 3 | — | 17 | 78 | 0 | 4.6 | 0.0 | 3 | 17.6 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 33 | 16.7% | — | 0.0% | 11 | 15.0% | 40 | 2.4 | 38 | 2.2 | 0 | — | 3 |
| 2024 | 24–25 | LAC | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 1 | 4.0% | — | — | — | — | — | — | — |
| 2025 | 25–26 | LAC | 6 | — | 41 | 159 | 1 | 3.9 | 2.4 | 7 | 17.1 | 0 | 4 | 3 | 8 | 0 | 75.0% | 2.7 | 2.0 | — | 1 | 116 | 28.0% | — | 0.0% | 9 | 5.3% | 65 | 1.6 | 94 | 2.3 | 1 | 41.0 | 7 |
| Career | — | 27 | — | 126 | 503 | 3 | 4.0 | 2.4 | 25 | 19.8 | 0 | 16 | 13 | 81 | 0 | 81.3% | 6.2 | 5.1 | — | 6 | 300 | 16.8% | — | 0.0% | 92 | 12.9% | 248 | — | 255 | — | 4 | — | 25 | |
Fan Rating
Rate Jaret Patterson — All-Time
Explore More
Similar Players
A running back who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Greg Robinson
RB
87% match