Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Snap Counts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | |||||
| 2010 | 22–23 | MIA | 1 | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | — | — | — | — | — | — |
| 2011 | 23–24 | MIA | 2 | — | 2 | 1 | 8 | 0 | 50.0% | 8.0 | 4.0 | — | 1 | — | — | — | — | — | — |
| 2013 | 25–26 | OAK | 16 | — | 13 | 6 | 88 | 0 | 46.2% | 14.7 | 6.8 | — | 3 | 538 | 52.4% | — | 0.0% | 185 | 38.0% |
| Career | — | 19 | — | 16 | 7 | 96 | 0 | 43.8% | 13.7 | 6.0 | — | 4 | 538 | 52.4% | — | 0.0% | 185 | 38.0% | |
Fan Rating
Rate Jeron Mastrud — All-Time
Explore More
Similar Players
A tight end who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Jonathan Hayes
TE
83% match