Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1989 | 23 | ARI | — | — | 1.4 | 33 | 27 | — | — | — | 1.0 | 1.0 | 1 | 4 | 0 | — | — | — |
| 1990 | 24 | ARI | — | — | 0.9 | 0 | 0 | — | — | — | 2.5 | 2.5 | — | 0 | 0 | — | — | — |
| 1991 | 25 | ARI | — | — | 0.0 | 62 | 0 | — | — | — | 1.0 | 1.0 | — | 0 | 1 | — | — | — |
| 1992 | 26 | ARI / WAS | — | — | 0.0 | 15 | 15 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — |
| 1993 | 27 | WAS | — | — | 0.0 | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 2.3 | 118 | 50 | — | — | — | 4.5 | 4.5 | 1 | 6 | 1 | 0 | — | — | |
Fan Rating
Rate Jim Wahler — All-Time
Explore More
Similar Players
5 seasons · peak 1.4 in 1989
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.2 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 1989 · +0.1 wins
0.1 of ARI's 5 wins (2%)
Latest season · 1993 · −0.1 wins
WAS's 4 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 23 | ARI | — | — | 33 | 27 | — | — | — | 1.0 | 1.0 | 1 | 4 | 0 | — | — | — | 1.4 |
| 1990 | 24 | ARI | — | — | 0 | 0 | — | — | — | 2.5 | 2.5 | — | 0 | 0 | — | — | — | 0.9 |
| 1991 | 25 | ARI | — | — | 62 | 0 | — | — | — | 1.0 | 1.0 | — | 0 | 1 | — | — | — | 0 |
| 1992 | 26 | All teams | — | — | 15 | 15 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — | 0 |
| 1993 | 27 | WAS | — | — | 8 | 8 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| Career | — | 118 | 50 | — | — | — | 4.5 | 4.5 | 1 | 6 | 1 | 0 | — | — | 2.3 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Andre Carter
DE
99% match