Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1980 | 25 | NO | — | — | 4.3 | 80 | 366 | 1 | 4.6 | 1.3 | — | — | — | — | 27 | 267 | 2 | — | 9.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 26 | NO | — | — | 0.0 | 9 | 37 | 0 | 4.1 | 0.0 | — | — | — | — | 2 | 12 | 0 | — | 6.0 | — | — | — | 13 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 27 | NO | — | — | 0.0 | 60 | 178 | 2 | 3.0 | 3.3 | — | — | — | — | 4 | 17 | 0 | — | 4.3 | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 28 | NO | — | — | 0.0 | 26 | 80 | 0 | 3.1 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 12 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 29 | NO | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 4.3 | 175 | 661 | 3 | 3.8 | 1.7 | — | — | — | — | 33 | 296 | 2 | — | 9.0 | — | — | — | 40 | 37 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
Fan Rating
Rate Jimmy Rogers — All-Time