Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | Receiving | Advanced Receiving (2018+) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2011 | 27 | SF | 1 | — | — | — | — | — | — | — | 1 | 1 | 17 | 0 | 100.0% | 17.0 | 17.0 | — | 1 | — | — | — | — | — | — | — | — |
| 2013 | 29 | SF | 16 | — | 930 | 94.3% | — | 0.0% | 75 | 16.1% | 1 | 1 | 14 | 0 | 100.0% | 14.0 | 14.0 | — | 1 | — | — | — | — | — | — | — | — |
| 2014 | 30 | SF | 16 | — | 1,055 | 99.7% | — | 0.0% | 66 | 15.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 31 | SF | 16 | — | 1,011 | 100.0% | — | 0.0% | 16 | 3.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | 32 | SF | 13 | — | 846 | 99.7% | — | 0.0% | 44 | 11.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 33 | SF | 15 | — | 983 | 95.8% | — | 0.0% | 66 | 15.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 34 | SF | 16 | — | 1,006 | 94.6% | — | 0.0% | 61 | 13.3% | 1 | 1 | -5 | 0 | 100.0% | -5.0 | -5.0 | — | 0 | -10.0 | -10.0 | 5.0 | 0 | 0 | 0.0 | — | 79.2 |
| 2019 | 35 | SF | 7 | — | 434 | 95.7% | — | 0.0% | 22 | 11.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | 3 | 3 | 26 | 0 | 100.0% | 8.7 | 8.7 | — | 2 | — | — | — | 0 | 0 | — | — | — | |
Fan Rating
Rate Joe Staley — All-Time
Explore More
Similar Players
Bill Schultz
G
92% match