The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping.
| Season | Age | Team | G | GS | Snap Counts | Defense | Passing | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 2003 | — | NYG | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | — | WAS | 1 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | — | SF | 16 | — | 971 | 97.8% | — | 0.0% | 5 | 5.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | NO | 14 | — | 853 | 87.2% | — | 0.0% | 3 | 5.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Career | — | 32 | — | 1,824 | 92.5% | — | 0.0% | 8 | 5.6% | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 35 | SF | 16 | 16* | 971 | 97.8% | — | 0.0% | 5 | 5.7% |
| 2014 | 36 | NO | 14 | 12* | 853 | 87.2% | — | 0.0% | 3 | 5.5% |
| Career | 30 | 28* | 1,824 | — | — | — | 8 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 36 | — | — | 12* | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Career | 12* | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Production per snap — the box score normalized by opportunity. SIS is z-scored within offensive line, shrinkage-regularized so small samples don't spike, over the NFL snap-count era (2012+).
Percentiles compare each raw measurement against position peers, the full combine pool, and the same draft class where enough samples exist.
College stats are not imported for this profile yet.
StatVault has the verified college attribution (Michigan; Ohio), but no parsed college box-score table is present in this profile artifact. The section stays here so every profile has a consistent college-stats landing point without fabricating unavailable rows.
Career teammates and draft class, derived from year-by-year rosters — every name is linked.
Statistical + physical similarity across every player in the database, position-relevant (0–100%).
Joined NO (from SF)
Last recorded season with NO
Joined SF (from WAS)
Joined WAS (from NYG)
Joined NYG (from NYJ)
Drafted by NYJ — Round 5, Pick 154
From nflverse weekly injury reports · coverage begins 2009.
| Season | Team | Games Out | Designations |
|---|---|---|---|
| 2014 | NO | 1 | W4Questionable· AnkleW8Out· Knee / AnkleW9Questionable· Knee / AnkleW10Questionable· Knee / Ankle |
| 2013 | SF | 0 | W6Questionable· Illness |
| 2011 | SF | 0 | W20Questionable· Calf |
| 2009 | NO | 0 | W10Questionable· AnkleW12Questionable· Ankle |
StatVault's proprietary player intelligence, informed by full career data. How Knox works →
Career durability — games played vs. scheduled, across 4 seasons.
Composite score across availability, IR frequency, and injury severity. See all →
Data: nflverse:players, nflverse:player_stats_def, nflverse:snap_counts, nflverse:combine, nflverse:draft_picks, nflverse:injuries, wikipedia:season-stats (CC-BY-SA, facts-only), espn.com:stats-api (facts-only reference) · multi-source verified via the StatVault Oracle · updated 6/18/2026
Fan Rating
Rate Jonathan Goodwin — All-Time
Explore More
Similar Players
Calibrated Hall-of-Fame probability — fit against actual enshrinement. See all →
What carries the case
Monitor score 15 · components sum to the score (All-Pro ×12 · Pro Bowl ×3 · League Lead ×4 · ranks/era/longevity weighted).
Chris Dalman
G
85% match