Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1981 | 26 | GB | — | — | 0.0 | 20 | 15 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 27 | ARI | — | — | 0.0 | 10 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 28 | ARI | — | — | 0.0 | 53 | 46 | — | — | — | 0.0 | 0.0 | — | 4 | 0 | — | — | — |
| 1984 | 29 | ARI | — | — | 0.0 | 47 | 42 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1985 | 30 | DET | — | — | 0.0 | 46 | 33 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 0.0 | 176 | 143 | — | — | — | 0.0 | 0.0 | 0 | 4 | 1 | 0 | — | — | |
Fan Rating
Rate Kurt Allerman — All-Time
Explore More
Similar Players
1977–1980: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
5 seasons · peak 0.0 in 1981
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 1983 · −0.1 wins
ARI's 8 wins · no wins above replacement this season
Latest season · 1985 · −0.1 wins
DET's 7 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 26 | GB | — | — | 20 | 15 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1982 | 27 | ARI | — | — | 10 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1983 | 28 | ARI | — | — | 53 | 46 | — | — | — | 0.0 | 0.0 | — | 4 | 0 | — | — | — | 0 |
| 1984 | 29 | ARI | — | — | 47 | 42 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — | 0 |
| 1985 | 30 | DET | — | — | 46 | 33 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| Career | — | 176 | 143 | — | — | — | 0.0 | 0.0 | 0 | 4 | 1 | 0 | — | — | 0 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Cory Littleton
ILB
98% match