Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2025 | 22–23 | BUF | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 30 | 16.0% | 13 | 17.3% |
| 2026 | 23–24 | BUF | 4 | — | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 112 | 39.0% | 36 | 32.8% |
| Career | — | 7 | — | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | |
Fan Rating
Rate Landon Jackson — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23–24 | BUF | 4 | 0* | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 0 |
| Career | 4 | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22–23 | BUF | 3 | — | — | 0.0% | 30 | 16.0% | 13 | 17.3% |
| 2026 | 23–24 | BUF | 4 | 0* | — | 0.0% | 112 | 39.0% | 36 | 32.8% |
| Career | — | — | — | — | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 4 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 3 |
| Away | 1 |
| Wins / Losses | G |
|---|---|
| Wins | 3 |
| Losses | 1 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 4 |
| By opponent | G |
|---|---|
| vs DET | 1 |
| vs HOU | 1 |
| vs LAC | 1 |
| vs NE | 1 |
| By month | G |
|---|---|
| September | 3 |
| October | 1 |
| Division games | G |
|---|---|
| Division | 1 |
| Non-division | 3 |
Melvin Oliver
DE
79% match