Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Kicking | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1987 | 23 | NO | — | — | 0.0 | 1 | 1 | 100.0% | 27 | 5 | 7 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 24 | SF | — | — | 0.0 | 27 | 38 | 71.0% | 52 | 40 | 41 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 25 | SF | — | — | 2.7 | 29 | 36 | 80.6% | 47 | 49 | 51 | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 26 | SF | — | — | 0.0 | 24 | 36 | 66.7% | 56 | 39 | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 27 | SF | — | — | 0.0 | 14 | 28 | 50.0% | 50 | 49 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 28 | SF | — | — | 0.0 | 18 | 27 | 66.7% | 46 | 53 | 54 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 29 | SF | — | — | 0.0 | 16 | 26 | 61.5% | 46 | 59 | 61 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 31 | IND | — | — | 0.0 | 4 | 9 | 44.4% | 52 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 2.7 | 133 | 201 | 66.2% | — | 303 | 312 | 7 | 7 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Mike Cofer — All-Time
Explore More
1987 Draft ClassmatesFull class →