Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Kicking | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1987 | 23 | NO | — | — | 0.0 | 1 | 1 | 100.0% | 27 | 5 | 7 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 24 | SF | — | — | 0.0 | 27 | 38 | 71.0% | 52 | 40 | 41 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1989 | 25 | SF | — | — | 2.7 | 29 | 36 | 80.6% | 47 | 49 | 51 | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1990 | 26 | SF | — | — | 0.0 | 24 | 36 | 66.7% | 56 | 39 | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 27 | SF | — | — | 0.0 | 14 | 28 | 50.0% | 50 | 49 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 28 | SF | — | — | 0.0 | 18 | 27 | 66.7% | 46 | 53 | 54 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 29 | SF | — | — | 0.0 | 16 | 26 | 61.5% | 46 | 59 | 61 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 31 | IND | — | — | 0.0 | 4 | 9 | 44.4% | 52 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 2.7 | 133 | 201 | 66.2% | — | 303 | 312 | 7 | 7 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Mike Cofer — All-Time
Explore More
1987 Draft ClassmatesFull class →
8 seasons · peak 2.7 in 1989
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.2 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1989 · +0.2 wins
0.2 of SF's 14 wins (1%)
Latest season · 1995 · −0.2 wins
IND's 9 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 23 | NO | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1988 | 24 | SF | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1989 | 25 | SF | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 2.7 |
| 1992 | 28 | SF | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1993 | 29 | SF | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| Career | — | 7 | 7 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | 2.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | FGM | FGA | FG% | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 23 | NO | — | — | 1 | 1 | 100.0% | 27 | 5 | 7 |
| 1988 | 24 | SF | — | — | 27 | 38 | 71.0% | 52 | 40 | 41 |
| 1989 | 25 | SF | — | — | 29 | 36 | 80.6% | 47 | 49 | 51 |
| 1990 | 26 | SF | — | — | 24 | 36 | 66.7% | 56 | 39 | 39 |
| 1991 | 27 | SF | — | — | 14 | 28 | 50.0% | 50 | 49 | 50 |
| 1992 | 28 | SF | — | — | 18 | 27 | 66.7% | 46 | 53 | 54 |
| 1993 | 29 | SF | — | — | 16 | 26 | 61.5% | 46 | 59 | 61 |
| 1995 | 31 | IND | — | — | 4 | 9 | 44.4% | 52 | 9 | 9 |
| Career | — | 133 | 201 | 66.2% | — | 303 | 312 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.