Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1975 | 21–22 | PIT | — | — | 1.6 | 21 | 124 | 3 | 5.9 | 14.3 | — | — | — | — | 1 | 7 | 0 | — | 7.0 | — | — | — |
| 1977 | 23–24 | BUF | — | — | 0.0 | 31 | 116 | 0 | 3.7 | 0.0 | — | — | — | — | 3 | 23 | 0 | — | 7.7 | — | — | — |
| 1979 | 25–26 | BUF | — | — | 0.1 | 34 | 130 | 2 | 3.8 | 5.9 | — | — | — | — | 7 | 43 | 0 | — | 6.1 | — | — | — |
| Career | — | — | — | 1.7 | 86 | 370 | 5 | 4.3 | 5.8 | — | — | — | 0 | 11 | 73 | 0 | — | 6.6 | — | — | — | |
Fan Rating
Rate Mike Collier — All-Time
Explore More
Similar Players
3 seasons · peak 1.6 in 1975
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.1 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 1975 · +0.1 wins
0.1 of PIT's 12 wins (1%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 21–22 | PIT | — | — | 21 | 124 | 3 | 5.9 | 14.3 | — | — | — | 1.6 |
| 1977 | 23–24 | BUF | — | — | 31 | 116 | 0 | 3.7 | 0.0 | — | — | — | 0 |
| 1979 | 25–26 | BUF | — | — | 34 | 130 | 2 | 3.8 | 5.9 | — | — | — | 0.1 |
| Career | — | 86 | 370 | 5 | 4.3 | 5.8 | — | — | — | 1.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 21–22 | PIT | — | — | — | 1 | 7 | 0 | — | 7.0 | — | — | — |
| 1977 | 23–24 | BUF | — | — | — | 3 | 23 | 0 | — | 7.7 | — | — | — |
| 1979 | 25–26 | BUF | — | — | — | 7 | 43 | 0 | — | 6.1 | — | — | — |
| Career | — | 0 | 11 | 73 | 0 | — | 6.6 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Ronnie Harmon
RB
100% match
1975 Draft ClassmatesFull class →