Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1987 | 22 | BUF | — | — | 0.0 | 48 | 37 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — |
| 1988 | 23 | BUF | — | — | 0.9 | 26 | 25 | — | — | — | 0.0 | 0.0 | 1 | 12 | 1 | — | — | — |
| 1989 | 24 | BUF | — | — | 6.1 | 34 | 29 | — | — | — | 1.0 | 1.0 | 5 | 17 | 2 | — | — | — |
| 1990 | 25 | BUF | — | — | 1.5 | 32 | 25 | — | — | — | 0.0 | 0.0 | 1 | 6 | 1 | — | — | — |
| 1991 | 26 | BUF | — | — | 7.9 | 73 | 0 | — | — | — | 1.0 | 1.0 | 5 | 16 | 2 | — | — | — |
| 1992 | 27 | BUF | — | — | 6.3 | 56 | 48 | — | — | — | 1.0 | 1.0 | 5 | 13 | 0 | — | — | — |
| 1993 | 28 | BUF | — | — | 11.0 | 45 | 37 | — | — | — | 0.0 | 0.0 | 9 | 24 | 1 | — | — | — |
| 1996 | 31 | ATL | — | — | 0.0 | 23 | 23 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| Career | — | — | — | 33.7 | 337 | 224 | — | — | — | 3.0 | 3.0 | 26 | 91 | 7 | 0 | — | — | |
Fan Rating
Rate Nate Odomes — All-Time
Explore More
Similar Players
8 seasons · peak 11.0 in 1993
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
2.6 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1993 · +0.8 wins
0.8 of BUF's 12 wins (7%)
Latest season · 1996 · −0.1 wins
ATL's 3 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 22 | BUF | — | — | 48 | 37 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — | 0 |
| 1988 | 23 | BUF | — | — | 26 | 25 | — | — | — | 0.0 | 0.0 | 1 | 12 | 1 | — | — | — | 0.9 |
| 1989 | 24 | BUF | — | — | 34 | 29 | — | — | — | 1.0 | 1.0 | 5 | 17 | 2 | — | — | — | 6.1 |
| 1990 | 25 | BUF | — | — | 32 | 25 | — | — | — | 0.0 | 0.0 | 1 | 6 | 1 | — | — | — | 1.5 |
| 1991 | 26 | BUF | — | — | 73 | 0 | — | — | — | 1.0 | 1.0 | 5 | 16 | 2 | — | — | — | 7.9 |
| 1992 | 27 | BUF | — | — | 56 | 48 | — | — | — | 1.0 | 1.0 | 5 | 13 | 0 | — | — | — | 6.3 |
| 1993 | 28 | BUF | — | — | 45 | 37 | — | — | — | 0.0 | 0.0 | 9 | 24 | 1 | — | — | — | 11 |
| 1996 | 31 | ATL | — | — | 23 | 23 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | 0 |
| Career | — | 337 | 224 | — | — | — | 3.0 | 3.0 | 26 | 91 | 7 | 0 | — | — | 33.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Tyler Patmon
DB
100% match
1987 Draft ClassmatesFull class →