Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2020 | 24 | JAX | 8 | — | — | — | — | — | — | — | — | — | 1 | 0.3% | — | 0.0% | 193 | 88.0% | — | — | — | — | — | — | — |
| 2021 | 25 | JAX | 4 | — | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0.3% | — | 0.0% | 46 | 45.3% | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | — |
| Career | — | 12 | — | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.3% | — | 0.0% | 239 | 73.8% | 0 | — | 3 | — | 1 | — | — | |
Fan Rating
Rate Nathan Cottrell — All-Time
Explore More
Similar Players
2 seasons · peak 0.0 in 2020
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 24 | JAX | 8 | 0* | 1 | 0.3% | — | 0.0% | 193 | 88.0% |
| 2021 | 25 | JAX | 4 | 0* | 1 | 0.3% | — | 0.0% | 46 | 45.3% |
| Career | 12 | 2 | 0.3% | — | 0.0% | 239 | 73.8% |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Wk | Opp | Att | Yds | TD | Rec |
|---|---|---|---|---|---|
| W16 | NYJ | 1 | 3 | — | — |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Away | 1 | 1 | 3 | 0.3 |
| Wins / Losses | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Losses | 1 | 1 | 3 | 0.3 |
| Regular season / Postseason | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Regular season | 1 | 1 | 3 | 0.3 |
| By opponent | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| vs NYJ | 1 | 1 | 3 | 0.3 |
| By month | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| December | 1 | 1 | 3 | 0.3 |
| Division games | G | Rush | Rush Yds | FPts |
|---|---|---|---|---|
| Non-division | 1 | 1 | 3 | 0.3 |
Chuck McSwain
RB
93% match