Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 2003 | 32–33 | BAL | 1 | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 1 | — | 0.3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Orlando Brown — All-Time
Explore More
Similar Players
1993–2002: these seasons predate StatVault's committed NFL season-grid source (1999+), so they are recorded as a known gap rather than shown as zero.
10 seasons · peak 0.3 in 1994
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 6 |
| Away | 2 |
| Wins / Losses | G |
|---|---|
| Wins | 3 |
| Losses | 5 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 8 |
| By opponent | G |
|---|---|
| vs ARI | 1 |
| vs BAL | 2 |
| vs CHI | 1 |
| vs CLE | 1 |
| vs DET | 1 |
| vs HOU | 1 |
| vs JAX | 1 |
| By month | G |
|---|---|
| January | 1 |
| September | 1 |
| October | 2 |
| November | 2 |
| December | 2 |
| Division games | G |
|---|---|
| Division | 3 |
| Non-division | 5 |
Todd Herremans
G
88% match