Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1976 | 22–23 | NE | — | — | 0.0 | — | 2 | 38 | 0 | — | 19.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 24–25 | CLE | — | — | 0.0 | — | 4 | 76 | 0 | — | 19.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 25–26 | CLE | — | — | 0.5 | — | 7 | 103 | 1 | — | 14.7 | — | — | — | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26–27 | CLE | — | — | 3.4 | — | 10 | 244 | 4 | — | 24.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 27–28 | CLE | — | — | 7.2 | — | 29 | 654 | 3 | — | 22.6 | — | — | — | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | 4 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 28–29 | CLE | — | — | 8.0 | — | 28 | 408 | 3 | — | 14.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 29–30 | CLE | — | — | 2.3 | — | 13 | 217 | 3 | — | 16.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 30–31 | CLE | — | — | 3.3 | — | 22 | 382 | 1 | — | 17.4 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 24.7 | 0 | 115 | 2,122 | 15 | — | 18.5 | — | — | — | 2 | -2 | 0 | -1.0 | 0.0 | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Ricky Feacher — All-Time
Explore More
Similar Players
James Jett
WR
99% match