Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1982 | 22 | GB | — | — | 0.0 | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 23 | GB | — | — | 0.0 | 11 | 10 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 24 | GB | — | — | 3.8 | 16 | 15 | — | — | — | 5.0 | 5.0 | 1 | 1 | 0 | — | — | — |
| 1985 | 25 | GB | — | — | 1.3 | 21 | 20 | — | — | — | 3.0 | 3.0 | — | 1 | 1 | — | — | — |
| 1986 | 26 | GB | — | — | 0.5 | 32 | 29 | — | — | — | 2.0 | 2.0 | — | 0 | 1 | — | — | — |
| 1987 | 27 | GB | — | — | 1.9 | 22 | 20 | — | — | — | 3.0 | 3.0 | — | 3 | 1 | — | — | — |
| 1988 | 28 | GB | — | — | 0.2 | 21 | 20 | — | — | — | 1.5 | 1.5 | — | 0 | 0 | — | — | — |
| 1989 | 29 | GB | — | — | 0.9 | 28 | 27 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — |
| 1990 | 30 | GB | — | — | 1.3 | 0 | 0 | — | — | — | 3.0 | 3.0 | — | 0 | 0 | — | — | — |
| 1991 | 31 | GB | — | — | 3.5 | 39 | 0 | — | — | — | 4.0 | 4.0 | 1 | 3 | 1 | — | — | — |
| 1992 | 32 | GB | — | — | 0.0 | 25 | 18 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 13.4 | 218 | 162 | — | — | — | 25.5 | 25.5 | 2 | 9 | 4 | 0 | — | — | |
Fan Rating
Rate Robert Brown — All-Time
Explore More
Similar Players
Dee Ford
DE
98% match