Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Punting | Snap Counts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Off | Off% | Def | Def% | ST | ST% | |||||
| 2010 | 22–23 | TB | 12 | — | 52 | 2,160 | 41.5 | 64 | — | — | — | — | — | — |
| 2011 | 23–24 | DET | 1 | — | 5 | 245 | 49.0 | 62 | — | — | — | — | — | — |
| 2012 | 24–25 | NYJ | 16 | — | 84 | 3,848 | 45.8 | 61 | — | — | — | — | — | — |
| 2013 | 25–26 | NYJ | 2 | — | 16 | 740 | 46.2 | 84 | — | 0.0% | — | 0.0% | 23 | 35.0% |
| Career | — | 31 | — | 157 | 6,993 | 44.5 | 84 | — | 0.0% | — | 0.0% | 23 | 35.0% | |
Fan Rating
Rate Robert Malone — All-Time
Explore More
2010 Draft ClassmatesFull class →
Russell Okung
OT
Rd 1, #6