Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1974 | 23 | TEN | — | — | 0.0 | 52 | 193 | 1 | 3.7 | 1.9 | — | — | — | — | 4 | 9 | 0 | — | 2.3 | — | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 24 | TEN | — | — | 4.8 | 175 | 790 | 5 | 4.5 | 2.9 | — | — | — | — | 18 | 129 | 0 | — | 7.2 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 25 | TEN | — | — | 4.1 | 171 | 684 | 2 | 4.0 | 1.2 | — | — | — | — | 40 | 247 | 3 | — | 6.2 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 26 | TEN | — | — | 3.8 | 185 | 660 | 5 | 3.6 | 2.7 | — | — | — | — | 22 | 115 | 1 | — | 5.2 | — | — | — | 1 | 3 | 33.3% | 44 | 1 | 0 | 33.3 | 0.0 | 14.7 | 21.3 | — | 121.5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 27 | TEN | — | — | 2.4 | 61 | 188 | 1 | 3.1 | 1.6 | — | — | — | — | 19 | 246 | 1 | — | 12.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 28 | TEN | — | — | 0.7 | 21 | 81 | 0 | 3.9 | 0.0 | — | — | — | — | 12 | 114 | 1 | — | 9.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 29 | TEN | — | — | 2.4 | 14 | 82 | 1 | 5.9 | 7.1 | — | — | — | — | 16 | 168 | 0 | — | 10.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 30 | TEN | — | — | 2.5 | 21 | 91 | 1 | 4.3 | 4.8 | — | — | — | — | 19 | 211 | 0 | — | 11.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 20.7 | 700 | 2,769 | 16 | 4.0 | 2.3 | — | — | — | — | 150 | 1,239 | 6 | — | 8.3 | — | — | — | 1 | 7 | 14.3% | 44 | 1 | 1 | 14.3 | 14.3 | 6.3 | 2.7 | 1.0 | 53.3 | 0 | 4 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
8 seasons · peak 4.8 in 1975
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.6 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1975 · +0.4 wins
0.4 of TEN's 10 wins (4%)
Latest season · 1981 · +0.2 wins
0.2 of TEN's 7 wins (3%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 23 | TEN | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 0 |
| 1975 | 24 | TEN | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 4.8 |
| 1976 | 25 | TEN | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 4.1 |
| 1977 | 26 | TEN | — | — | 1 | 3 | 33.3% | 44 | 1 | 0 | 33.3 | 0.0 | 14.7 | 21.3 | — | 121.5 | 0 | 3.8 |
| Career | — | 1 | 7 | 14.3% | 44 | 1 | 1 | 14.3 | 14.3 | 6.3 | 2.7 | 1.0 | 53.3 | 0 | 20.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 23 | TEN | — | — | 52 | 193 | 1 | 3.7 | 1.9 | — | — | — |
| 1975 | 24 | TEN | — | — | 175 | 790 | 5 | 4.5 | 2.9 | — | — | — |
| 1976 | 25 | TEN | — | — | 171 | 684 | 2 | 4.0 | 1.2 | — | — | — |
| 1977 | 26 | TEN | — | — | 185 | 660 | 5 | 3.6 | 2.7 | — | — | — |
| 1978 | 27 | TEN | — | — | 61 | 188 | 1 | 3.1 | 1.6 | — | — | — |
| 1979 | 28 | TEN | — | — | 21 | 81 | 0 | 3.9 | 0.0 | — | — | — |
| 1980 | 29 | TEN | — | — | 14 | 82 | 1 | 5.9 | 7.1 | — | — | — |
| 1981 | 30 | TEN | — | — | 21 | 91 | 1 | 4.3 | 4.8 | — | — | — |
| Career | — | 700 | 2,769 | 16 | 4.0 | 2.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 23 | TEN | — | — | — | 4 | 9 | 0 | — | 2.3 | — | — | — |
| 1975 | 24 | TEN | — | — | — | 18 | 129 | 0 | — | 7.2 | — | — | — |
| 1976 | 25 | TEN | — | — | — | 40 | 247 | 3 | — | 6.2 | — | — | — |
| 1977 | 26 | TEN | — | — | — | 22 | 115 | 1 | — | 5.2 | — | — | — |
| 1978 | 27 | TEN | — | — | — | 19 | 246 | 1 | — | 12.9 | — | — | — |
| 1979 | 28 | TEN | — | — | — | 12 | 114 | 1 | — | 9.5 | — | — | — |
| 1980 | 29 | TEN | — | — | — | 16 | 168 | 0 | — | 10.5 | — | — | — |
| 1981 | 30 | TEN | — | — | — | 19 | 211 | 0 | — | 11.1 | — | — | — |
| Career | — | — | 150 | 1,239 | 6 | — | 8.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Fan Rating
Rate Ronnie Coleman — All-Time