Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Kicking | Punting | Passing | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1979 | 22–23 | NO | — | — | 2 | 2 | 100.0% | 38 | 4 | 4 | 4 | 148 | 37.0 | 40 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | — | — | — | — | — | — | — | — |
| 1980 | 23–24 | NO | — | — | 2 | 5 | 40.0% | 37 | 2 | 2 | 89 | 3,499 | 39.3 | 57 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — |
| 1981 | 24–25 | NO | — | — | — | — | — | — | — | — | 66 | 2,672 | 40.5 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 | 0 | 5.0 | 0.0 | — | — | — |
| 1982 | 25–26 | NO | — | — | 0 | 1 | 0.0% | 0 | 1 | 1 | 46 | 1,976 | 43.0 | 60 | 1 | 2 | 50.0% | 39 | 1 | 0 | 50.0 | 0.0 | 19.5 | 29.5 | — | 135.4 | 0 | — | — | — | — | — | — | — | — |
| 1983 | 26–27 | NO | — | — | — | — | — | — | — | — | 74 | 3,034 | 41.0 | 60 | 1 | 1 | 100.0% | 24 | 0 | 0 | 0.0 | 0.0 | 24.0 | 24.0 | — | 118.8 | 0 | 2 | -9 | 0 | -4.5 | 0.0 | — | — | — |
| 1987 | 30–31 | DET | — | — | — | — | — | — | — | — | 1 | 52 | 52.0 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 4 | 8 | 50.0% | — | 7 | 7 | 280 | 11,381 | 40.6 | — | 2 | 5 | 40.0% | 63 | 1 | 1 | 20.0 | 20.0 | 12.6 | 7.6 | 1.0 | 87.5 | 0 | 4 | 1 | 0 | 0.3 | 0.0 | — | — | — | |
Fan Rating
Rate Russell Erxleben — All-Time
Explore More
1979 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 22–23 | NO | — | — | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 |
| 1980 | 23–24 | NO | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1982 | 25–26 | NO | — | — | 1 | 2 | 50.0% | 39 | 1 | 0 | 50.0 | 0.0 | 19.5 | 29.5 | — | 135.4 | 0 |
| 1983 | 26–27 | NO | — | — | 1 | 1 | 100.0% | 24 | 0 | 0 | 0.0 | 0.0 | 24.0 | 24.0 | — | 118.8 | 0 |
| Career | — | 2 | 5 | 40.0% | 63 | 1 | 1 | 20.0 | 20.0 | 12.6 | 7.6 | 1.0 | 87.5 | 0 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24–25 | NO | — | — | 2 | 10 | 0 | 5.0 | 0.0 | — | — | — |
| 1983 | 26–27 | NO | — | — | 2 | -9 | 0 | -4.5 | 0.0 | — | — | — |
| Career | — | 4 | 1 | 0 | 0.3 | 0.0 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24–25 | NO | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | FGM | FGA | FG% | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 22–23 | NO | — | — | 2 | 2 | 100.0% | 38 | 4 | 4 |
| 1980 | 23–24 | NO | — | — | 2 | 5 | 40.0% | 37 | 2 | 2 |
| 1982 | 25–26 | NO | — | — | 0 | 1 | 0.0% | 0 | 1 | 1 |
| Career | — | 4 | 8 | 50.0% | — | 7 | 7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1979 | 22–23 | NO | — | — | 4 | 148 | 37.0 | 40 |
| 1980 | 23–24 | NO | — | — | 89 | 3,499 | 39.3 | 57 |
| 1981 | 24–25 | NO | — | — | 66 | 2,672 | 40.5 | 60 |
| 1982 | 25–26 | NO | — | — | 46 | 1,976 | 43.0 | 60 |
| 1983 | 26–27 | NO | — | — | 74 | 3,034 | 41.0 | 60 |
| 1987 | 30–31 | DET | — | — | 1 | 52 | 52.0 | 52 |
| Career | — | 280 | 11,381 | 40.6 | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Barry Krauss
LB
Rd 1, #6