Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2013 | 26 | STL | 14 | — | 363 | 41.8% | — | 0.0% | 54 | 14.2% |
| 2014 | 27 | MIA | 11 | — | 359 | 48.0% | — | 0.0% | 52 | 16.6% |
| Career | — | — | — | — | — | — | — | — | — | |
Fan Rating
Rate Shelley Smith — All-Time
Explore More
Similar Players
2010–2012: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
3 seasons · peak 0.3 in 2010
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 26 | STL | 14 | 0* | 363 | 41.8% | — | 0.0% | 54 | 14.2% | 0 |
| 2014 | 27 | MIA | 11 | 0* | 359 | 48.0% | — | 0.0% | 52 | 16.6% | 0.1 |
| Career | — | — | — | — | — | — | — | 0.4 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Herman Arvie
OT
93% match