Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | ||||||
| 1975 | 27–28 | SF | — | — | 0.0 | 14 | 28 | 50.0% | 54 | 27 | 31 |
| 1976 | 28–29 | SF | — | — | 0.0 | 16 | 28 | 57.1% | 45 | 26 | 30 |
| 1977 | 29–30 | DET | — | — | 0.0 | 8 | 19 | 42.1% | 47 | 19 | 21 |
| 1978 | 30–31 | NO | — | — | 0.0 | 6 | 13 | 46.2% | 50 | 18 | 18 |
| 1979 | 31–32 | IND | — | — | 0.0 | 11 | 20 | 55.0% | 41 | 28 | 29 |
| 1980 | 32–33 | IND | — | — | 0.0 | 12 | 23 | 52.2% | 46 | 43 | 46 |
| Career | — | — | — | 0.0 | 67 | 131 | 51.1% | — | 161 | 175 | |
6 seasons · peak 0.0 in 1975
Fan Rating
Rate Steve Mike-Mayer — All-Time
Explore More
1975 Draft ClassmatesFull class →
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 6 seasons · 1 win = 13.08 VAL
Best season · 1976 · −0.1 wins
SF's 8 wins · no wins above replacement this season
Latest season · 1980 · −0.2 wins
IND's 7 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | FGM | FGA | FG% | Lng | XPM | XPA | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 27–28 | SF | — | — | 14 | 28 | 50.0% | 54 | 27 | 31 | 0 |
| 1976 | 28–29 | SF | — | — | 16 | 28 | 57.1% | 45 | 26 | 30 | 0 |
| 1977 | 29–30 | DET | — | — | 8 | 19 | 42.1% | 47 | 19 | 21 | 0 |
| 1978 | 30–31 | NO | — | — | 6 | 13 | 46.2% | 50 | 18 | 18 | 0 |
| 1979 | 31–32 | IND | — | — | 11 | 20 | 55.0% | 41 | 28 | 29 | 0 |
| 1980 | 32–33 | IND | — | — | 12 | 23 | 52.2% | 46 | 43 | 46 | 0 |
| Career | — | 67 | 131 | 51.1% | — | 161 | 175 | 0 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Robert Brazile
OLB
Rd 1, #6